X: 1
T: Hava Nagila  [Dfr,Gm]
O: Klezmer
Z: John Chambers <jc:trillian.mit.edu>
N: At end, the last bar is often played at half speed, with note values doubled.
M: C
L: 1/8
K: Dphr
|: "D"D2 D3 ^F ED | ^F2 F3 A GF | "G"G2 G3 B AG \
|1 "D"^F2 "Cm"E/D/E "D"F4 :|2 "D"^F2 "Cm"E/D/E "D"D4 |]
|: "D"^FF2E DD D2 | "Cm"EE2D CC C2 | C2E3D CC G2 \
|1 "D"^F2 "Cm"E/D/E "D"F4 :|2 "D"^F2 "Cm"E/D/E "D"D4 |]
[|"Gm"G4 B4 | G2 B2 G2 B2 \
| "Gm"GG B>A GB AG | GG B>A GB AG |
| "Cm"AA c>B Ac BA | AA c>B Ac BA \
| "Cm"AA "D"d2 "Cm"AA "D"d>D | "D7"DD (B/A/G/^F/) "Gm"G4 |]


[P=get.cgi V=1/1 B=0 scale=0.60 512x512 ]
filesizedescription
Tune-38876-HavaNagila.abc 554 ABC music file with the extracted tune(s)
Tune-38876-HavaNagila.txt 554 Plain-text file with the extracted tune(s)
Tune-38876-get.log 2875 Log file, useful mostly for debugging
These files should be available for 24 hours.