X:0
T: The Tremont Quadrilles
O: 1779
Z: 2018 John Chambers <jc:trillian.mit.edu>
S: http://www.americanantiquarian.org/Exhibitions/Dance/danceimages/tremontSheet1.jpg (also 2,3,4)
F: https://digitalcollections.nypl.org/items/26f84540-b19f-0133-7bc3-00505686a51c
F: https://dp.la/item/482ad74d4256170462d1a1ead6b1d588
F:http://john-chambers.us/~jc/music/book/CharlesZeuner/TremontQuadrilles/TremontQuadrilles2.abc 2025-03-14 192620 UT
K:
%%slurgraces 0
%%graceslurs 0
% %newpage
%%sep 1 1 500
%%sep 1 1 500
X:1
T: No. 1.
%R: jig
N: This is version 2, for ABC software that understands voice overlays.
Z: 2018 John Chambers <jc:trillian.mit.edu>
B: Charles Zeuner "Tremont Quadrilles", 1820-1829, #1
F: https://digitalcollections.nypl.org/items/26f84540-b19f-0133-7bc3-00505686a51c
F: https://dp.la/item/482ad74d4256170462d1a1ead6b1d588
N: V:2 really is missing the initial quarter-rest in the last bar, not that it much matters.
M: 6/8
L: 1/8
K: D
% - - - - - - - - - - - - - - - - - - - - - - - - -
V: 1 staves=2
[|\
AzA {B}A>^GA | dzF A3 | .A.c.A .e.A"^>".a | AdA fA"^>"a |\
{A}aza {b}a>^ga | d'zf a3 | ac'a e'ac' | d'3- d'2 H|]
[| f !ff!| f2f {fg}f>^ef | ("^>"f=ec) B2e | e2e {ef}e>^de | ("^>"e=dB) A2a !mp!|\
a2a {b}"_cres:"a>^ga | a2a {b}a>^ga | !f!e'e/a/c' e'e/^g/b | (ba)a a2"_D.C."z |]
[|[K:G] !mf!G/B/ |\
d2(^c/e/) d2(c/e/) | dgB d3 | d=cA "^>"f3 | edB {B}"^>"g2"^8va _ _ _ _ _ _ _ _ _ _ _ _ _"G/B/ |\
d2(^c/e/) d2(c/e/) | dgB {e}d3 | =cag {g}fef | g3- g2"_D.C."z |]
% - - - - - - - - - - - - - - - - - - - - - - - - -
V: 2 clef=bass middle=D
[|\
[AFD]z[AFD] [AFD]z[AFD] | [AFD]z[AFD] [AFD]z[AFD] |\
[AGEA,]z[AGEA,] [AGEA,]z[AGEA,] | [AFD]z[AFD] [AFD]z[AFD] |
[d2A2F2D2][dAFD] [d2A2F2D2][dAFD] | [d2A2F2D2][dAFD] [d2A2F2D2][dAFD] |\
[A2G2E2A,2][AGEA,] [A2G2E2A,2][AGEA,] | [A2F2D2][AFD] [A2F2D2] H|]\
[| z !ff!|\
[c2^A2F2][cAF] [c2A2F2][cAF] |
[c2^A2F2][cAF] [d2B2]z |\
[B2^G2E2][BGE] [B2G2E2][BGE] | [B2^G2E2][BGE] [c2A2]z !mp!|\
[A2F2D2][AFD] [A2F2D2][AFD] | [=c2A2F2^D2][cAFD] [c2A2F2D2][cAFD] |
!f![c2A2E2][cAE] [d2B2E2][dBE] | [e2c2A2][ecA] [e2c2A2]"_D.C."z |]\
[|[K:G] !mf!z |\
z[dB][dB] z[dB][dB] & G3 G3 | z[dB][dB] z[dB][dB] & G3 G3 | z[=cA][cA] z[cA][cA] & D3 D3 |
z[dB][dB] z[dB][dB] & G3 G3 | z[dB][dB] z[dB][dB] & G3 G3 | z[dB][dB] z[dB][dB] & G3 G3 |\
z[=cA][cA] z[cA][cA] & D3 D3 | x[dB][dB] [d2B2G2]"_D.C."x & G3 G2z |]
% - - - - - - - - - - - - - - - - - - - - - - - - -
%%begintext align
%% Right and Left four,
%% Balencez,
%% Ladies chaine __
%% half Promimade __
%% halr Right and Left .
%%endtext