X: 1
T: Hail to the Chief - Bagpipe 2
N: Instrument Channel 1 ... [String Ensemble 1]
N: Instrument Channel 2 ... [String Ensemble 1]
N: Instrument Channel 3 ... [Orchestral Harp]
N: Instrument Channel 4 ... [Cello]
N: Instrument Channel 5 ... [Acoustic Guitar (Steel)]
N: Instrument Channel 6 ... [Cello]
N: Instrument Channel 7 ... [Cello]
M: 6/8
L: 1/8
Q:1/4=45
N: Last note suggests Mixolydian mode tune
K:G
%Sir Walter Scott
%%MIDI program 2 48
z6|z6|E3/2=F/2E G3/2=F/2E|=F/2C3/2=F A3/2G/2=F|
E3/2=F/2E EE=F|G3/2=F/2E =F3|E3/2=F/2E G3/2=F/2E|=FC=F A3/2G/2=F|
E3/2=F/2E EGG|=F3/2E/2=F E3|G3/2=F/2G =c3/2G/2E|=FG3/2=F/2 =F3/2D/2B,|
G3/2=F/2G c3/2G/2E|C=F=F =F3|G3/2=F/2G c3/2G/2E|=FC=F A3/2G/2=F|
E3/2=F/2E EGG|=F2G/2=F/2 E3|=F2E C2B,|=F2E C2B,|
CEG c3/2A/2G|=F2G/2=F/2 E3|z6|z6|
z6|z6|z6|z6|
z6|z6|z6|z6|
z6|z6|z6|z6|
z6|z6|z6|z6|
z6|z6|z6|z6|
z6|z6|^F3/2G/2F A3/2G/2F|G/2D3/2G B3/2A/2G|
F3/2G/2F FFG|A3/2G/2F G3|F3/2G/2F A3/2G/2F|GDG B3/2A/2G|
F3/2G/2F FAA|G3/2F/2G F3|A3/2G/2A d3/2A/2F|GA3/2G/2 G3/2E/2^C|
A3/2G/2A d3/2A/2F|DGG G3|A3/2G/2A d3/2A/2F|GDG B3/2A/2G|
F3/2G/2F FAA|G2A/2G/2 F3|G2F D2^C|G2F D2^C|
DFA d3/2B/2A|G2A/2G/2 F3|


[P=get.cgi V=1/1 B=0 scale=0.60 512x512 ]
filesizedescription
Form_54124.log 0 Log file, useful mostly for debugging
Tune-54124-357.abc 1139 ABC music file with the extracted tune(s)
Tune-54124-357.txt 1139 Plain-text file with the extracted tune(s)
Tune-54124-get.log 2983 Log file, useful mostly for debugging
These files should be available for 24 hours.