http://swissnet.ai.mit.edu/~jaffer/Music/tunes.html
abc | midi | title | source | area | origin | key | rhythm | meter | tempo | |
---|---|---|---|---|---|---|---|---|---|---|
abc | midi | Acano mlada nevesto | R.B.Iverson | Fm | 11/8 | 3/8=120 | ||||
abc | midi | ALŻ PAŽA AŠITI | Turkey | C | 5/4 | 1/4=150 | ||||
abc | midi | Ana Lugojana | Romania | Em | hategana | 2/4 | 1/4=140 | |||
abc | midi | Bars | Armenia | Em | 7/8 | 1/4=210 | ||||
abc | midi | Dayenu | Bobby Silver & Orchestra, "Jewish", Cameo C 1049 | Jewish | C | hora | 2/4 | 1/4=140 | ||
abc | midi | Dragaicuta | Rumania | Bm | 3/4 | 1/4=120 | ||||
abc | midi | Return From Fingal, The | E Dor | march | 2/4 | 1/16=325 | ||||
abc | midi | Forgatos | Susan Worland | Hungary | Amin | 2/4 | 1/4=100 | |||
abc | midi | Gomori Friss Csa'rda's | Paloc Hungary | F | 2/2 | 1/2=120 | ||||
abc | midi | Chanukah Medley | Jewish | Dm | hora | 2/4 | 1/4=140 | |||
abc | midi | Hebrides Waltzes | Barbara McOwen | Hebrides | Scotland | E | waltz | 3/4 | 1/4=160 | |
abc | midi | Hinach Yafa | Israel | D | 4/4 | 1/4=135 | ||||
abc | midi | Hora din Maurodin | Romania | D | hora | 2/4 | 1/4=110 | |||
abc | midi | Hora Fetelor | Romania | G | 6/8 | 3/8=100 | ||||
abc | midi | Īnvīrtita din Luna-Turda | Susan Worland | Luna-Turda (near Cluj in Transylvania) | Romania | D | Invirtita | 7/8 | 2/8=180 | |
abc | midi | Invirtitas | Romania | Am | Invirtita | 7/8 | 2/8=200 | |||
abc | midi | Koftos | Epirus | Greece | Bm | 4/4 | 1/4=170 | |||
abc | midi | Kolo from Ripanj | C | 2/4 | 1/8=225 | |||||
abc | midi | Kritikos Syrtos (Syrto Haniotikos) | Khania in western Crete | Greece | F | 4/4 | 1/4=120 | |||
abc | midi | Lezginka | Russia | Dm | 4/4 | 1/2=110 | ||||
abc | midi | Ludo Kopano | Bulgaria | Am | kopanica | 11/16 | 1/8=220 | |||
abc | midi | Ma Yofus | Klezmer Pioneers, 1905-1952 (Rounder) | Klezmer | Bb | 2/4 | 1/4=80 | |||
abc | midi | Mi Go Zatvorile | Macedonia | D | lesnoto | 7/8 | 3/8=90 | |||
abc | midi | Odessa Bulgar | Klezmer Pioneers, 1905-1952 (Rounder) | Klezmer | Ab | 4/4 | 1/4=150 | |||
abc | midi | Orijent | Serbia | G | 4/4 | 1/4=225 | ||||
abc | midi | Osmica | Romania | G | 6/8 | 3/8=120 | ||||
abc | midi | Promoroaca | Romania | Am | 2/4 | 1/8=145 | ||||
abc | midi | Przeworska | Susan Worland | Rzeszow | Poland | Bb | 2/4 | 1/4=60 | ||
abc | midi | Radomirsko Horo | Folk Dance collected by Yves Moreau | Bulgaria | Gm | 4/4 | 1/2=120 | |||
abc | midi | Rezijanka | Slovenia | D | 2/4 | 1/4=120 | ||||
abc | midi | S\onderhoning | Denmark | D | 4/4 | 1/2=90 | ||||
abc | midi | Starceska Racenica | Bulgaria | G | racenica | 7/8 | 2/8=150 | |||
abc | midi | Kanasztancok ket hegedun | Muzsikas, "The Bartok Album", HNCD 1439 | Somogy | Hungary | C | 4/4 | 1/2=110 | ||
abc | midi | Szekely Friss | Hungary | G | 2/2 | 1/2=120 | ||||
abc | midi | Tr\onderpolsk | "Spillemands lauget Tramp", Sonet/Dansk SLPS 1279 | Norsk | Am | 3/4 | 1/4=120 | |||
abc | midi | Trzesionka | Krakowiak Polish Dancers of Boston | Rzeszow | Poland | Am | 2/4 | 1/4=90 | ||
abc | midi | Ugro's (Tegnap vettem ...) | "Hungarian Folk Dances" Qualiton LPX-18007 | Hungary | C | 4/4 | 1/2=115 | |||
abc | midi | Waltz | Susan Worland | Ukraine | Am | waltz | 3/4 | 1/4=160 | ||
abc | midi | Zemer Atik | Israel | C | 4/4 | 1/4=150 |
Copyright 2002 Aubrey Jaffer
I am a guest and *not* a member of the MIT Artificial Intelligence Lab. My actions and comments do not reflect in any way on MIT. | ||
agj @ alum.mit.edu | Folk Music |